Updated | Tariff Changes Effective August 1, 2025

Updated - July 31, 2025


On July 7th, an Executive Order extending certain tariff rates until August 1, 2025.

New tariff letters were also sent to several countries, setting updated reciprocal tariff rates that will start on the same date (8/1). Some countries will see lower rates than announced earlier this year, while others will see higher rates.

Countries affected include:

  • Algeria (30%) | Letter on July 9

  • Bangladesh (35%) | Letter on July 7

  • Bosnia and Herzegovina (30%) | Letter on July 7

  • Brazil (50%) | Letter on July 9

  • Brunei (25%) | Letter on July 9

  • Cambodia (36%) | Letter on July 7

  • Canada (35%) | Letter on July 10

  • European Union (15%) | Deal announced on July 27 with few details | Letter on July 12 (30%)

  • India (25%) | Announced on July 30

  • Indonesia (19%) | Deal announced July 15 with new details announced July 22

  • Iraq (30%) | Letter on July 9

  • Japan (15%) | Deal announced on July 22 | Letter on July 7 (25%)

  • Kazakhstan (25%) | Letter on July 7

  • Laos (40%) | Letter on July 7

  • Libya (30%) | Letter on July 9

  • Malaysia (25%) | Letter on July 7

  • Mexico (30%) August deadline extended to Oct. 30 | Letter on July 12

  • Moldova (25%) | Letter on July 9

  • Myanmar (40%) | Letter on July 7

  • Philippines (19%) | Deal announced on July 22 | Letter on July 9 (20%)

  • Serbia (35%) | Letter on July 7

  • South Africa (30%) | Letter on July 7

  • South Korea (15%) Deal announced on July 30 | Letter on July 7 (25%)

  • Sri Lanka (30%) | Letter on July 9

  • Thailand (36%) | Letter on July 7

  • Tunisia (25%) | Letter on July 7

  • United Kingdom (10%) | Deal signed June 17. Applies to most goods.

  • Vietnam (20%) | Deal announced July 2 but not finalized.


Additional Key Dates to Remember:

July 9: This was the original deadline for countries to finalize trade agreements with the U.S. or face higher tariffs. Updated tariff rates for several countries are expected to be announced at the end of this deadline. July 9 was also the target date for the U.S. and the EU to reach an agreement to remove a 50% tariff on all EU imports.

July 14: On April 9, the EU announced plans to impose retaliatory tariffs in response to U.S. tariffs on EU steel and aluminum. However, the EU paused these counter-tariffs for 90 days after the U.S. paused its reciprocal tariffs. This 90-day pause is set to end on July 14.

August 1: If trade agreements are not reached, the higher U.S. tariffs on trading partners are scheduled to take effect on August 1.

We have your back!

We’ve got you covered. We understand the challenges these proposed tariffs may bring, and as your trusted partner, we will work closely with you to adjust your strategies and stay compliant throughout.

SCHEDULE A 30 MINUTE CONSULTATION ON US!

Email Us: team@junocustoms.com

Previous
Previous

Updated | Upcoming Tariff Changes to Take Effect August 7, 2025

Next
Next

Updated | Trade Advisory: IEEPA Tariffs, Steel & Aluminum Clarifications